Hydrosedimentary dynamics in the Loire Basin" seminar
Quantifying and modelling background load
ZAL "Transfers" Thematic Group
7 September 2021 from 9 a.m. to 12.30 p.m. - off-line


The ZAL's "Transfers" thematic group, led by Nathalie Gassama (University of Tours), Malgorzata Grybos (University of Limoges) and Stéphane Braud (DREAL for the Loire-Bretagne basin), is organising its first seminar on the subject of hydrosedimentary dynamics in the Loire basin. During this half-day event, researchers and managers will present a range of work on the Loire and its tributaries. This seminar will take place remotely.
Free and compulsory registration
Programme
| 9h00 | Home Nathalie Gassama (University of Tours- EA GéHCO) Chairwoman : Malgorzata Grybos (University of Limoges - EA PEIRENE) |
| 9h15 | Summary of knowledge of sediment flows in transit in the Loire basin Théo BulteauCITERES University of Tours Key words: Loire, bedload, transport capacity, primary sediment production |
| 9h45 | Revitalising the Loire Forézienne: guiding principles and monitoring protocol for a full-scale experiment David MaffreEPTB Loire, Jérémie Riquier UMR 5600 EVS-Université Jean Monnet Saint-Etienne Keywords : Restoration, alluvial mattress, lateral erosion, landfill management, experimental approach |
| 10h25 | Contribution of physical modelling with distortions to the analysis of sandy rivers: example of the downstream Loire. Claire Pérard, VNF Plan Loire Technical Studies Unit, Damien Alliau CNR Keywords : sand drift, Loire, dunes, physical model with moving bottom, laws of similitude |
| 11.05 a.m. - 11.15 a.m. | Break |
| 11h15 | Improving knowledge of the characteristics and transit of the bed load on the Allier: an aid to decision-making and management choices Anaïs ArfeuillèreGEOLAB Université Clermont Auvergne, Lucile MazeauEP Loire - CLE du SAGE Allier aval Keywords : sediment deficit, bottom load, RFID, impact plates, hydrophones, recharge by lateral erosion |
| 11h55 | The contribution of hydrophones to the quantification of bed load in sandy-gravel rivers: the case of the downstream Loire Jules Le GuernCITERES University of Tours Keywords: sediment transport, bedload, sediment bar, dune, hydrophone, aDcp |
| 12h25 | Closing message from the seminar - Stéphane BraudDREAL of the Loire-Bretagne basin |
