Research projects
| Project Name | Acronym | Date | Funding |
|---|---|---|---|
| Solidarity in Climate Change Adaptation Policies: towards more socio-spatial justice in the face of multiple Risks | SOLARIS | 2021-2023 | JPI Climate SOLSTICE |
| Particle transfer of contaminants in anthropized catchments | TRANSAT | 2021-2023 | Centre-Val de Loire Region |
| Assessment of aquatic ecosystems by observing the behaviour of insect larvae | BEHAVE | 2021-2023 | Centre Region |
| Services ecosystemic spaces agricultural in the towns of the Nouvelle Aquitaine | SERENA | 2020-2023 | New Aquitaine Region |
| Nature-Based Solutions from Theory to Practice: comparing France and the US | 2021-2023 | ||
| Coexistence between Humans and Beavers in the Loire Basin: A Participatory Approach | CASTOR | 2021 | MSH Val de Loire |
| Microplastics in metropolitan river sediments | SédiPlast | 2020-2023 | National Research Agency |
| League - Living with the river | League | 2020-2022 | ESAD Orléans, Mission Val de Loire |
| Bourges-Diourbel - Geohistory of the Bourges marshes and analysis of the effects of climate change on this system | Goodness me | 2020-2022 | Regional Council of Centre-Val de Loire and the City of Bourges |
| Microbial and Plant Biodiversity in Urban Soils within the Framework of the "Zero Phy Plan" | Of course | 2020-2022 | Centre Region |
| Mobilisable Phosphorus in Freshwater Sediments | PROPOSED | 2020-2021 | French Office for Biodiversity |
| Implementation of a protocol on pond draining for FAREC | 2020-2021 | Loire-Brittany Water Agency | |
| Project "Allier River Inscription: Is the removal of bank revetments an effective measure?" | 2020-2021 | I-Site CAP 20-25 (Univ. Clermont-Ferrand), Loire Water Agency, Etablissement Public Loire | |
| Pre-operational study of the development of the Blois Urban Natural Farm Park | PANU | 2020-2021 | Agglopolys |
| Operation and Resilience of Microbial Communities in Urban Public Green Spaces | FORM | 2020-2021 | EC2CO (Ecosphère Continentale et Côtière) |
| High-throughput phenotyping of tree and vine vulnerability to biotic and abiotic stresses | QUICKLY | 2020-2021 | Centre Region |
| Confronting the ecological and social functions of flowering plants in the context of plant-pollinator interactions in urban environments | Flower Social Power | 2020 | PEPS CNRS Light Source |
| Floral resources for pollinators in urban environments: what role for ornamental flora? | 2020 | Foundation for Biodiversity Research | |
| Water resources, agriculture and alluvial forest: incision and degradation of the Allier river | Rally | 2019-2022 | Ambition Pack Research for the Auvergne Rhône Alpes Region |
| Understanding of Exchanges Between Aquifers and Rivers - Orléans Valley | SCENARIO-0 | 2019-2021 | Centre-Val de Loire Region |
| Ecological Role of Sandy Sedimentary Bars in Large Lowland Rivers in the Context of River Engineering Works | REBASE Paraná - Loire | 2019-2021 | Ecosud / Myncit Bilateral Action |
| Alluvial slopes: Instabilities and Processes | BIP | 2019-2021 | Centre-Val de Loire Region |
| Assessment of the vulnerability to Climate Change of Oak Forests in the Centre Val de Loire region based on the OPTMix system | Project C4 | 2019-2021 | Centre Region |
| Regeneration, growth and production of lowland forests | ONF-IRSTEA Convention | 2019-2021 | National Forestry Office |
| Identification of Silvicultural Routes Reconciling Biomass Production, Soil Biodiversity Conservation and Soil Carbon Sequestration | ISY-BIOC | 2019-2021 | Department for the Environment, Directorate for Water and Biodiversity |
| Estimating floral resource availability on flower-lined pavements for pollinators | 2019-2021 | Loire Workshop Zone Ministry of Ecological and Inclusive Transition |
|
| Riparian forest functionality; niche construction, plant-plant interactions under stress conditions and cooperation | 2019-2020 | I-Site CAP 20-25 | |
| Dissolution of calcite and gypsum as an indicator of soil pCO2. | Calcite Bag | 2018-2021 | |
| Chronicles of contaminants in the Loire watershed | MétOrg 3000 | 2018-2021 | Loire-Brittany Water Agency |
| Intercomparison of sediment quality in the 4 major metropolitan French river basins | INTERPOL | 2018-2021 | French Office for Biodiversity |
| Convention OR2C - Participation in the "Relocations Study" Expert Group | 2018-2021 | DREAL Pays-de-la-Loire | |
| Poplar for the future | Poplar | 2018-2020 | Department for Environment, Food & Rural Affairs |
| Land Transaction and Regulation of Freshwater Use Project | TRANSFORM | 2018-2020 | French Office for Biodiversity |
| Restoration of the Riverbed and Ecological, Morphological and Usage Trajectories in the Lower Loire | R-Temus | 2018-2020 | Loire-Bretagne Water Agency / ERDF Loire |
| Biodiversity and forcing variables in lowland Loire habitats - protocol and tools | BPO Loire | 2018-2020 | Centre Region |
| Analyse and in situ quantification of the exposure risk associated with the persistence of neonicotinoids in arable crops in France | Neonet | 2018-2019 | Recotox |
| Representations and reality of planted forests | Reforested | 2018-2020 | MSH Val de Loire |
| Local cultural heritage, a common good for territorial development | Primary Biliary Cholangitis | 2018-2020 | Centre-Val de Loire Region |
| Monitoring of shad in the middle and lower Loire | ALOSA 2018 | 2018-2019 | FEDER/AELB |
| Quantification and Modelling of Current and Past Sediment Flows at the Scale of Small Catchments | Mosaic | 2017-2021 | Centre-Val de Loire Region |
| Floods and water stress in the Val d'Allier National Nature Reserve. Impact on black poplar stands | 2017-2021 | Loire Workshop Zone | |
| Organisation of cultural tourism stays in the Loire Valley through the composition of Web services | SmartLoire | 2017-2020 | Centre Region |
| Alternative practices to herbicides in community gardens in the city | ALTHERCOL. | 2017-2020 | Tender Ministry |
| Morpho-sedimentary adjustments of the Cher to current and past anthropogenic constraints - Resilience and restoration perspectives | REASED | 2017-2020 | Water Agency, ERDF |
| Sedimentary continuity of tributaries and the Loire | COSAL | 2017-2020 | POI Feder Loire / AELB |
| Peatland restoration, Soil carbon & biodiversity: indicators from experimentation | CAREX | 2017-2020 | Centre-Val de Loire Region |
| Modelling and tracing erosion in the Loire | METEOR | 2017-2020 | Loire-Brittany Water Agency |
| Underwater excavation of the Saint-Satur wreck (15th century) | 2017-2019 | Ministry of Culture (DRASSM and DRAC CVL), CVL Region | |
| Life Control Strategies for Invasive Alien Amphibians | CROAA | 2016-2022 | Europe |
| Territorial contract of Louroux | CT Louroux | 2016-2020 | Loire-Brittany Water Agency |
| Impact of Urbanisation on Bees and Pollination Services in the Centre Val de Loire Region | POLLEN | 2016-2020 | Centre Region |
| Land Project, Development and Regulations in the Maine Basin. Valley floors facing environmental policies | Farmain | 2016-2020 | Pays de la Loire Region Normandy Region, INRA, IRSTEA |
| Biodiversity recolonisation dynamics after maintenance work on the Loire riverbed | BioMareau-II | 2016-2019 | FEDER Plan Loire / Centre Region |
| Franco-German research programme on inland ports. | SPP1630 Harbours | 2016-2019 | Friedrich Schiller University Jena, University of Burgundy, DFG, Europe |
| Contribution of Ungulates to Ecosystem Functioning and Services in Chambord | Costaud | 2016-2018 | Centre Region |
| Monitoring of shad in the middle and lower Loire: initial approach to estimating catfish densities in the middle Loire | ALOSA 2016 | 2016-2017 | FEDER/AELB |
| Contaminant transfer during sedimentary dynamics towards aquatic environments (waters and biota) | Trio | 2015-2018 | FEDER/FEADER |
| Urban run-off during rainy weather | RUTP | 2015-2017 | Centre Region |
| Modelling the evolution of nitrogen surpluses (1960-2010) | SURPLUS | 2015- | AFB |
| Life Conservation of the Freshwater Pearl Mussel in Europe LIFE 13BIO/FR/001162 | Life Grande Mulette | 2014-2020 | Europe |
| Characterisation of the geochemical background of trace metals in the waters of a catchment area with contrasting lithology: case of the upper Loire catchment (France) | FongéLoire | 2014-2018 | Water agency |
| Societal transformation and adaptation necessary to manage dynamics in flood hazard and risk mitigation | TransAdapt | 2014-2016 | ANR |
| Diachrony of land occupation: LIDAR remote sensing in Chambord, Boulogne, Russy, Blois forest | SOLIDARITY | 2014-2016 | Centre Region / Chambord National Domain / DRAC of the Centre |
| Tourism development of the Centre region's natural heritage | NATOUR | 2014-2015 | Centre Region |
| Dynamics of contaminants in the Loire basin: organic contaminants | MétOrg 2 | 2013- | Water agency |
| The contribution of urban brownfields to urban biodiversity: their role in plant dispersal in cities | DUE | 2012-2014 | Centre Region |
| Archaeological surveys and soundings in the Loire riverbeds | 2003-present | Ministry of Culture (DRASSM and DRAC CVDL), Loire Field Station |
